# Crisp

> Live chat and customer messaging

A customer messaging platform with website chat, shared inbox, chatbots and knowledge base at startup-friendly prices.

- Vendor: Crisp
- Category: helpdesk-software
- Canonical page: https://launch500.com/products/crisp
- Free tier: yes
- Self-hostable: not verified by us
- SOC 2 report sighted: not verified by us
- EU data residency: not verified by us

## Crash Test result

Not tested yet. There is no score and we do not imply one.

## Verified user reviews

Too few verified reviews to publish a score.

## Pricing

Captured from the vendor's own pricing page on 2026-09-28.

| Plan       | Platform fee | Per seat    | Min seats | Included                                                                      | Overage |
| ---------- | ------------ | ----------- | --------- | ----------------------------------------------------------------------------- | ------- |
| Free       | -            | sales-gated | -         | 2 seats, chat widget, shared inbox, mobile apps                               | -       |
| Mini       | $45          | sales-gated | -         | 4 seats, $5 AI credits, shared email inbox, custom email domain               | -       |
| Essentials | $95          | sales-gated | -         | 10 seats, $25 AI credits, omnichannel inbox, workflow builder, knowledge base | -       |
| Plus       | $295         | sales-gated | -         | 20+ seats, $75 AI credits, ticketing, white labelling, advanced analytics     | -       |
| Enterprise | -            | sales-gated | -         | Sales-gated. Dedicated onboarding, personalised SLA.                          | -       |

| Team size | Monthly platform cost | Plan        |
| --------- | --------------------- | ----------- |
| 5 seats   | sales-gated           | Sales-gated |
| 25 seats  | sales-gated           | Sales-gated |
| 100 seats | sales-gated           | Sales-gated |

Full receipt and change history: https://launch500.com/pricing/crisp

## Verified capabilities

| Capability                          | Status |
| ----------------------------------- | ------ |
| Channels supported                  | -      |
| Collision detection                 | -      |
| SLA rules and escalation            | -      |
| Publishes its 'resolved' definition | -      |
| Verified hard delete                | -      |
| Free light agents                   | -      |

---

Launch500 independently tests SaaS and business software. We are funded by listings and Crash Tests. Money cannot buy a score, a review removal, a place on the annual Launch500 list, or a ranking position: https://launch500.com/trust/how-we-make-money