# monday.com

> Colourful, customisable work OS

A highly visual work management platform where teams build boards for projects, CRM, IT and more. Known for its easy setup, templates and automations.

- Vendor: monday.com
- Category: project-management
- Canonical page: https://launch500.com/products/monday-com
- Free tier: yes
- Self-hostable: not verified by us
- SOC 2 report sighted: not verified by us
- EU data residency: not verified by us

## Crash Test result

Not tested yet. There is no score and we do not imply one.

## Verified user reviews

Too few verified reviews to publish a score.

## Pricing

Captured from the vendor's own pricing page on 2026-09-28.

| Plan       | Platform fee | Per seat    | Min seats | Included                                                 | Overage |
| ---------- | ------------ | ----------- | --------- | -------------------------------------------------------- | ------- |
| Free       | -            | $0          | -         | Up to 2 seats, 3 boards, 3 docs                          | -       |
| Basic      | -            | $9          | -         | 1,000 AI credits per month, unlimited items              | -       |
| Standard   | -            | $12         | -         | 2,000 AI credits per month, 250 automations per month    | -       |
| Pro        | -            | $19         | -         | 3,000 AI credits per month, 25,000 automations per month | -       |
| Enterprise | -            | sales-gated | -         | Sales-gated. 250,000 automation and integration actions. | -       |

| Team size | Monthly platform cost | Plan |
| --------- | --------------------- | ---- |
| 5 seats   | $0                    | Free |
| 25 seats  | $0                    | Free |
| 100 seats | $0                    | Free |

Full receipt and change history: https://launch500.com/pricing/monday-com

## Verified capabilities

| Capability                           | Status |
| ------------------------------------ | ------ |
| Task dependencies                    | -      |
| Cascades date changes                | -      |
| Restricted guest access              | -      |
| Views available                      | -      |
| Guests billed as seats               | -      |
| Export includes comments and history | -      |

---

Launch500 independently tests SaaS and business software. We are funded by listings and Crash Tests. Money cannot buy a score, a review removal, a place on the annual Launch500 list, or a ranking position: https://launch500.com/trust/how-we-make-money