# Salesforce

> Enterprise CRM platform

Enterprise CRM with sales, service and marketing clouds, a large app ecosystem and deep customisation. Aimed at larger teams with complex processes.

- Vendor: Salesforce
- Category: crm
- Canonical page: https://launch500.com/products/salesforce
- Free tier: no
- Self-hostable: not verified by us
- SOC 2 report sighted: not verified by us
- EU data residency: not verified by us

## Crash Test result

Not tested yet. There is no score and we do not imply one.

## Verified user reviews

Too few verified reviews to publish a score.

## Pricing

Captured from the vendor's own pricing page on 2026-09-28.

| Plan          | Platform fee | Per seat | Min seats | Included                                                  | Overage |
| ------------- | ------------ | -------- | --------- | --------------------------------------------------------- | ------- |
| Free Suite    | -            | $0       | -         | Account, Contact, Lead and Opportunity Management         | -       |
| Starter Suite | -            | $25      | -         | Built-in sales flows and lead routing                     | -       |
| Pro Suite     | -            | $100     | -         | Quoting and forecasting, Premier Support                  | -       |
| Core          | -            | $195     | -         | Slack Business+, Tableau Next                             | -       |
| Advanced      | -            | $395     | -         | Backup and Recover, Archive, Data Detect, Security Center | -       |
| Max           | -            | $550     | -         | 2.75M Flex Credits per org per year                       | -       |

| Team size | Monthly platform cost | Plan       |
| --------- | --------------------- | ---------- |
| 5 seats   | $0                    | Free Suite |
| 25 seats  | $0                    | Free Suite |
| 100 seats | $0                    | Free Suite |

Full receipt and change history: https://launch500.com/pricing/salesforce

## Verified capabilities

| Capability                      | Status |
| ------------------------------- | ------ |
| Custom objects                  | -      |
| Field-level permissions         | -      |
| Deduplicates on import          | -      |
| Full export of every object     | -      |
| Seat minimum on the useful tier | -      |
| API rate limit                  | -      |

---

Launch500 independently tests SaaS and business software. We are funded by listings and Crash Tests. Money cannot buy a score, a review removal, a place on the annual Launch500 list, or a ranking position: https://launch500.com/trust/how-we-make-money