
Pricing receipt
Firecrawl pricing
As of 8 Oct 2026, Firecrawl's own pricing page lists 4 plans; our capture records no paid plan that covers a team of five.
Captured from www.firecrawl.dev on 8 October 2026.
Each price is shown in the currency the vendor's own page used when we captured it, and is never converted.
Cost at your size
Platform fees, seat minimums and the annual discount, applied to the plan you would actually be put on. Usage (runs, model spend, telephony) is billed separately by most vendors here and is listed under hidden costs below.
| Plan | Included | Overage | Per month |
|---|---|---|---|
| Free $0 a month. Our capture does not record how many people it covers, so we do not estimate. | 1,000 credits a month | – | – |
| Hobby Billed yearly. $16 a month. Our capture does not record how many people it covers, so we do not estimate. | – | – | – |
| Standard Billed yearly. $83 a month. Our capture does not record how many people it covers, so we do not estimate. | 100,000 credits a month | – | – |
| Growth Billed yearly. $333 a month. Our capture does not record how many people it covers, so we do not estimate. | – | – | – |
Figures are computed from our latest dated capture of Firecrawl’s own pricing page. Where a tier is sales-gated, or a flat plan does not say how many people it covers, we leave it blank rather than estimating.
Change history
Every capture we hold
| Plan | Platform fee | Per seat | Min seats | Included | Overage |
|---|---|---|---|---|---|
| Free | – | – | – | 1,000 credits a month | – |
| Hobby Billed yearly. | $16 | – | – | – | – |
| Standard Billed yearly. | $83 | – | – | 100,000 credits a month | – |
| Growth Billed yearly. | $333 | – | – | – | – |
How we keep this current
A scheduled job diffs Firecrawl’s pricing page and flags a change for a human to verify before it appears here.
Spotted a price we have wrong?
Send it with a dated link. An accepted correction earns the Receipts badge.
Compare against everything else in browser automation and web agent software.